
SOFTBANK CORP. (hereinafter ‘The Company’ announces that SOFTBANK TELECOM Corp. (hereinafter ‘SBTM’ a consolidated subsidiary of the Company will dissolve its subsidiary JD CREATE Co., Ltd. (hereinafter ‘JD CREATE’ as follows.
| (1)Name | JD CREATE Co., Ltd. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (2)Location | 1-9-1 Higashi-Shimbashi, Minato-ku, Tokyo | |||||||||||||||
| (3)Representative | Representative Director, President & CEO Hiroyuki Obara | |||||||||||||||
| (4)Business activities | Sales and operational management of order entry service | |||||||||||||||
| (5)Founded | August 1, 2006 | |||||||||||||||
| (6)Capital | JPY 150 million | |||||||||||||||
| (7)Shares issued | 6,000 shares | |||||||||||||||
| (8)Principle shareholders and ownership ratio |
|
|||||||||||||||
| (9)Net assets | JPY (46) million(as of March 31, 2008) | |||||||||||||||
| (10)Total assets | JPY 265 million(as of March 31, 2008) | |||||||||||||||
| (11)Settlement period | March 31 | |||||||||||||||
| (12)Number of employees | 18 (as of March 31, 2008) | |||||||||||||||
| (13)Recent earnings results |
|
The objective of this joint venture, founded with DAIICHIKOSHO CO., LTD., was the sales and operational management of order entry systems. Since these business operations will be transferred to SBTM, JD CREATE will be dissolved and liquidated.
| May 30, 2008 | Resolve dissolution |
|---|---|
| September 1, 2008 | Complete liquidation (planned) |
The impact of the dissolution of JD CREATE on the consolidated results is minor.