
SOFTBANK CORP. (“SOFTBANK”) has made the following correction to its consolidated financial report for the fiscal year ended March 31, 2006, originally released on May10, 2006.
Revised figures are underlined.
| As of March 31, 2006 | As of March 31, 2005 |
| Net book value | 111,473 million yen | 149,996 million yen |
|---|---|---|
| Equivalent to acquisition costs | 197,727 | 195,681 |
| Less: Amount equivalent to accumulated depreciation |
(64,869) | (45,685) |
| Amount equivalent to accumulated impairment loss | (21,384) | - |
| Net book value | 44,324 million yen | 46,706 million yen |
|---|---|---|
| Equivalent to acquisition costs | 46,999 | 47,056 |
| Less: Amount equivalent to accumulated depreciation |
(2,674) | (349) |
| Amount equivalent to accumulated impairment loss | - | - |
| Net book value | 6,245 million yen | 5,644 million yen |
|---|---|---|
| Equivalent to acquisition costs | 13,604 | 15,938 |
| Less: Amount equivalent to accumulated depreciation |
(5,700) | (10,293) |
| Amount equivalent to accumulated impairment loss | (1,657) | - |
| Net book value | 1,097 million yen | 1,651 million yen |
|---|---|---|
| Equivalent to acquisition costs | 2,624 | 2,727 |
| Less: Amount equivalent to accumulated depreciation |
(1,238) | (1,076) |
| Amount equivalent to accumulated impairment loss | (287) | - |
| Net book value | 163,141 million yen | 203,999 million yen |
|---|---|---|
| Equivalent to acquisition costs | 260,955 | 261,404 |
| Less: Amount equivalent to accumulated depreciation |
(74,483) | (57,404) |
| Amount equivalent to accumulated impairment loss | (23,329) | - |
| Net book value | 111,473 million yen | 149,996 million yen |
|---|---|---|
| Equivalent to acquisition costs | 197,727 | 195,681 |
| Less: Amount equivalent to accumulated depreciation |
(64,550) | (45,685) |
| Amount equivalent to accumulated impairment loss | (21,703) | - |
| Net book value | 44,324 million yen | 46,706 million yen |
|---|---|---|
| Equivalent to acquisition costs | 46,999 | 47,056 |
| Less: Amount equivalent to accumulated depreciation |
(2,674) | (349) |
| Amount equivalent to accumulated impairment loss | - | - |
| Net book value | 6,245 million yen | 5,644 million yen |
|---|---|---|
| Equivalent to acquisition costs | 13,604 | 15,938 |
| Less: Amount equivalent to accumulated depreciation |
(5,700) | (10,293) |
| Amount equivalent to accumulated impairment loss | (1,657) | - |
| Net book value | 1,097 million yen | 1,651 million yen |
|---|---|---|
| Equivalent to acquisition costs | 2,624 | 2,727 |
| Less: Amount equivalent to accumulated depreciation |
(1,238) | (1,076) |
| Amount equivalent to accumulated impairment loss | (287) | - |
| Net book value | 163,141 million yen | 203,999 million yen |
|---|---|---|
| Equivalent to acquisition costs | 260,955 | 261,404 |
| Less: Amount equivalent to accumulated depreciation |
(74,164) | (57,404) |
| Amount equivalent to accumulated impairment loss | (23,648) | - |