
SOFTBANK CORP. (“SOFTBANK”) has made the following correction to the error found in its consolidated financial report for the fiscal year ended March 31 2006, originally released on May10, 2006.
Revised figures are underlined.
| Net income(loss) per share— primary (yen) | Net income per share— diluted (yen) | Return on Equity (%) | Ordinary income(loss) / Total assets (%) | Ordinary income(loss) / Net sales (%) | |
|---|---|---|---|---|---|
| FY 2006 April 2005 through March 2006 | 54.36 | 51.62 | 27.4 | 1.6 | 2.5 |
| FY 2005 April 2004 through March 2005 | (171.03) | - | (28.9) | (2.9) | (5.4) |
| Net income(loss) per share— primary (yen) | Net income per share— diluted (yen) | Return on Equity (%) | Ordinary income(loss) / Total assets (%) | Ordinary income(loss) / Net sales (%) | |
|---|---|---|---|---|---|
| FY 2006 April 2005 through March 2006 | 54.36 | 50.71 | 27.4 | 1.6 | 2.5 |
| FY 2005 April 2004 through March 2005 | (171.03) | - | (28.9) | (2.9) | (5.4) |
| FY 2006 | FY 2005 | |
|---|---|---|
| Shareholders’ equity per share(yen) | 229.88 | 505.86 |
| Net income (loss) per share –primary (yen) | 54.36 | (171.03) |
| Net income(loss) per share – diluted* | 51.62 | - |
| Per share in FY2005 was not disclosed due to the loss position. The Company conducted the three-for one share split of the Company’s common stock on January 5, 2006. Per share data for the FY2006 were calculated supposing the share split as conducted at the beginning of the fiscal year. Per share data for the FY2005, supposing that the share split as conducted at the beginning of the FY2005. | ||
| Shareholders’ equity per share | 168.62 | - |
| Net income (loss) per share | (57.01) | - |
| Basic data for computation of the per share data | ||
| 1. Net income (loss) (in millions of yen) | 57,550 | (59,871) |
| 2. Net income (loss) allocated to common stock outstanding (in millions of yen) |
57,325 | (60,101) |
| 3. Amounts not allocated to shareholders (in millions of yen) |
224 | 229 |
| 4. Weighted average number of common stock outstanding during each fiscal year (unit: shares) | 1,054,478,501 | 351,418,709 |
| 5. Adjustment for net income used to calculate net income per share – diluted. (in millions of yen) | 1,411 | - |
| 6. Increase of common stock used to calculate net income per share – diluted. (unit: shares) | 83,390,701 | - |
| 7. Residual securities which do not dilute net income per share | Stock acquisition rights Agreement on June 22, 2005 |
Due to net loss, no residual securities |
| FY 2006 | FY 2005 | |
|---|---|---|
| Shareholders’ equity per share(yen) | 229.88 | 505.86 |
| Net income (loss) per share –primary (yen) | 54.36 | (171.03) |
| Net income(loss) per share – diluted* | 50.71 | - |
| Per share in FY2005 was not disclosed due to the loss position. The Company conducted the three-for one share split of the Company’s common stock on January 5, 2006. Per share data for the FY2006 were calculated supposing the share split as conducted at the beginning of the fiscal year. Per share data for the FY2005, supposing that the share split as conducted at the beginning of the FY2005. |
||
| Shareholders’ equity per share | 168.62 | - |
| Net income (loss) per share | (57.01) | - |
| Basic data for computation of the per share data | ||
| 1. Net income (loss) (in millions of yen) | 57,550 | (59,871) |
| 2. Net income (loss) allocated to common stock outstanding (in millions of yen) |
57,325 | (60,101) |
| 3. Amounts not allocated to shareholders (in millions of yen) |
224 | 229 |
| 4. Weighted average number of common stock outstanding during each fiscal year (unit: shares) | 1,054,478,501 | 351,418,709 |
| 5. Adjustment for net income used to calculate net income per share – diluted. (in millions of yen) | 370 | - |
| 6. Increase of common stock used to calculate net income per share – diluted. (unit: shares) | 83,390,701 | - |
| 7. Residual securities which do not dilute net income per share | Stock acquisition rights Agreement on June 22, 2005 |
Due to net loss, no residual securities |