
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Net income (loss) | (171.03) | 54.36 | 27.31 | 101.68 | 39.95 |
| Retroactively adjusted net income (loss)*2 |
(57.01) | 54.36 | 27.31 | 101.68 | 39.95 |
| Net income - diluted*3 | - | 50.71 | 26.62 | 95.90 | 38.64 |
| Net assets | 505.86 | 229.88 | 268.02 | 355.15 | 346.11 |
| Retroactively adjusted net assets |
168.62 | 229.88 | 268.02 | 355.15 | 346.11 |
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Net income (loss) | (59,872) | 57,551 | 28,815 | 108,625 | 43,172 |
| Net amount not attributable to shareholders | (230) | (225) | - | - | - |
| Net income (loss) available to shareholders | (60,102) | 57,326 | 28,815 | 108,625 | 43,172 |
| Weighted average shares | 351,418,709 shares | 1,054,478,501 shares | 1,055,264,814 shares | 1,068,291,756 shares | 1,080,700,888 shares |
| Number of shares outstanding as of fiscal year-end (excluding treasury stock) | 351,457,170 shares | 1,055,082,087 shares | 1,055,704,367 shares | 1,080,500,767 shares | 1,080,854,774 shares |
| Execution Date | Split Ratio | Number of Shares After Stock Split*4
(100 shares held at IPO) |
|---|---|---|
| Jan. 5, 2006 | 1:3 | 4,473 Shares |
| June 23, 2000 | 1:3 | 1,491 Shares |
| May 20, 1997 | 1:1.3 | 497 Shares |
| Nov. 20, 1996 | 1:1.4 | 383 Shares |
| May 20, 1996 | 1:1.4 | 274 Shares |
| Nov. 20, 1995 | 1:1.4 | 196 Shares |
| May 19, 1995 | 1:1.4 | 140 Shares |
| Business year | From April 1 to March 31 of the next year |
|---|---|
| Closing date | March 31 |
| Annual general meeting of shareholders | Every year in June |
| Shareholder registrar | Mitsubishi UFJ Trust and Banking Corporation |
| Account administrative agent of special account |
|
| Stock exchange registration | Tokyo Stock Exchange, First Section |
| Stock code | 9984 |
| Number of shares (as of December 31, 2009) |
Shares authorized: 3,600,000,000 shares Shares issued (including treasury stock): 1,082,485,878 shares |
| Number of shareholders (as of September 30, 2009) |
333,004 |
| Reporting method |
In the event that electronic public notices cannot be provided due to accidents or other unavoidable circumstances, public notice shall be given in the Nihon Keizai Shimbun. |