
Microsoft Excel is needed to browse data marked with this icon. Please refer to Terms of Conditions if you can not browse them.
| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Net sales | 837,018 | 1,108,665 | 2,544,219 | 2,776,169 | 2,673,035 |
| Operating income (loss) | (25,359) | 62,299 | 271,066 | 324,287 | 359,121 |
| EBITDA*1 | 44,095 | 149,913 | 525,428 | 626,662 | 678,636 |
| Income (loss) before income taxes and minority interest | (9,549) | 129,484 | 208,574 | 225,887 | 107,338 |
| Net income (loss) | (59,872) | 57,551 | 28,815 | 108,625 | 43,172 |





| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Total assets | 1,704,854 | 1,808,399 | 4,310,853 | 4,558,902 | 4,386,672 |
| Total shareholders' equity | 178,017 | 242,768 | 282,950 | 383,743 | 374,094 |
| Interest-bearing debt*2 | 853,918 | 905,293 | 2,394,403 | 2,532,969 | 2,400,391 |
| Net interest-bearing debt*2, *3 | 531,680 | 454,614 | 2,008,149 | 2,036,879 | 1,939,521 |
| Equity ratio (%) | 10.4 | 13.4 | 6.6 | 8.4 | 8.5 |
| Debt / equity ratio (times)*2 | 4.8 | 3.7 | 8.5 | 6.6 | 6.4 |
| Net debt / equity ratio (times)*2, *3 | 3.0 | 1.9 | 7.1 | 5.3 | 5.2 |







| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Net cash (used in) provided by operating activities | (45,989) | 57,806 | 311,202 | 158,258 | 447,858 |
| Net cash (used in) provided by investing activities | (242,944) | 27,852 | (2,097,937) | (322,461) | (266,295) |
| Net cash provided by (used in) financing activities | 277,771 | 30,078 | 1,718,385 | 284,727 | (210,348) |
| Free cash flow*4 | (288,933) | 85,658 | (1,786,735) | (164,203) | 181,563 |




| FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | |
|---|---|---|---|---|---|
| Shares outstanding (thousands of shares) | 351,457 | 1,055,082 | 1,055,704 | 1,080,501 | 1,080,855 |
| Number of employees | 12,949 | 14,182 | 17,804 | 19,040 | 21,048 |