
Microsoft Excel is needed to browse data marked with this icon. Please refer to Terms of Conditions if you can not browse them.
| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| Net sales | 2,544,219 | 2,776,169 | 2,673,035 | 2,763,406 | 3,004,640 |
| EBITDA*1 | 525,428 | 626,662 | 678,636 | 787,631 | 930,730 |
| Operating income | 271,066 | 324,287 | 359,121 | 465,871 | 629,163 |
| Income before income taxes and minority interests | 208,574 | 225,887 | 107,338 | 289,250 | 480,613 |
| Net income | 28,815 | 108,625 | 43,172 | 96,716 | 189,713 |





| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| Total assets | 4,310,853 | 4,558,902 | 4,386,672 | 4,462,875 | 4,655,725 |
| Total shareholders' equity | 282,950 | 383,743 | 374,094 | 470,532 | 619,253 |
| Interest-bearing debt*2 | 2,544,404 | 2,532,969 | 2,400,391 | 2,195,471 | 2,075,801 |
| Net interest-bearing debt*3 | 2,158,149 | 2,036,879 | 1,939,521 | 1,501,074 | 1,209,636 |




| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| Net cash provided by operating activities | 311,202 | 158,258 | 447,858 | 668,050 | 825,837 |
| Net cash used in investing activities | (2,097,937) | (322,461) | (266,295) | (277,162) | (264,448) |
| Net cash provided by (used in) financing activities | 1,718,385 | 284,727 | (210,348) | (159,563) | (397,728) |
| Free cash flow*4 | (1,786,735) | (164,203) | 181,563 | 390,888 | 561,389 |




| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| EBITDA margin (ï¼…)*5 | 20.7 | 22.6 | 25.4 | 28.5 | 31.0 |
| Operating margin (ï¼…) | 10.7 | 11.7 | 13.4 | 16.9 | 20.9 |
| Return on assets (ROA) (ï¼…)*6 | 0.9 | 2.4 | 1.0 | 2.2 | 4.2 |
| Return on equity (ROE) (ï¼…)*7 | 11.0 | 32.6 | 11.4 | 22.9 | 34.8 |
| Equity ratio (ï¼…) | 6.6 | 8.4 | 8.5 | 10.5 | 13.3 |
| Debt / equity ratio (times)*8 | 9.0 | 6.6 | 6.4 | 4.7 | 3.4 |
| Net debt / equity ratio (times)*9 | 7.6 | 5.3 | 5.2 | 3.2 | 2.0 |







| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| Net income | 27.31 | 101.68 | 39.95 | 89.39 | 175.28 |
| Net income - diluted | 26.62 | 95.90 | 38.64 | 86.39 | 168.57 |
| Shareholders' equity | 268.02 | 355.15 | 346.11 | 434.74 | 572.14 |
| Cash dividends | 2.50 | 2.50 | 2.50 | 5.00 | 5.00 |




| FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | |
|---|---|---|---|---|---|
| Shares outstanding (thousands of shares) | 1,055,704 | 1,080,501 | 1,080,855 | 1,082,329 | 1,082,350 |
| Number of employees (consolidated basis) | 17,804 | 19,040 | 21,048 | 21,885 | 21,799 |